Key Financial Data
Financial Summary
| H1 2009 | 2008 | 2007 | 2006^ | 2005^ | |
|---|---|---|---|---|---|
| Revenue (£m) | 1,345 | 3,054 | 2,455 | 1,860 | 1,571 |
| Underlying* Profit Before Tax (£m) | 21.9 | 137.3 | 140.1 | 108.2 | 91.3 |
| Profit/(loss) Before Tax (£m) | (9.2) | 33.1 | 124.3 | 102.7 | 83.8 |
| Underlying* Earnings Per Share (p) | 4.3** | 58.9** | 74.8 | 61.3 | 50.9 |
| Earnings Per Share (p) | (2.1)** | 3.8** | 66.3 | 58.1 | 45.2 |
all figures are stated in accordance with IFRS.
* - Underlying means before the amortisation of acquired intangibles, impairment charges, gains and losses on derivative financial instruments and restructuring costs.
** Earnings Per Share has been adjusted to reflect the discount element to the open offer part of the placing and open offer and firm placing of 455,047,973 ordinary shares approved on 9 April 2009.
^ - USA business sold 20 November 2006 and therefore excluded from continuing operations in 2005 and 2006.
More information can be found on the Detailed financial analysis pages.
The detailed financial analysis is also available as an excel file - Detailed Financial Analysis (93kb).

