At 30 September 2024, SIG had plc received notice of the following notifiable interests in the company's issued share capital, in accordance with the FCA's Disclosure and Transparency Rules (DTR 5). All notifications made to the company under DTR 5 are published on a Regulatory News Information Service and made available on our website.
SHAREHOLDER | VOTING RIGHTS AS AT 30 SEPTEMBER 2024 | % |
---|---|---|
CD&R Sunshine S a r l | 342,220,120 | 28.96% |
IKO Enterprises Limited | 174,918,803 | 14.80% |
AzValor Asset Management | 120,974,154 | 10.24% |
Aberforth Partners LLP | 117,256,834 | 9.92% |
BlackRock Investment Management | 89,116,613 | 7.54% |
Notification of substantial interests in SIG plc should be emailed to Andrew Watkins, SIG Group General Counsel & Company Secretary. Email: [email protected]